Nagpur Land Rates 2025 if you’re planning to buy a plot, farmhouse, or commercial land in Nagpur, knowing the latest market rates (2024) is crucial. This guide covers realistic price trends in all major areas, including:
✔ Residential Plot Rates (sq.ft) – From budget to premium locations
✔ Commercial Land Prices – Ideal for shops, offices & warehouses
✔ Future Growth Areas – Where to invest for maximum appreciation
✔ Legal Tips – How to avoid illegal layouts & scams
1. Nagpur Land Price Overview (2024) Nagpur Land Rates 2025
Area Type | Price Range (₹/sq.ft) | Appreciation (Last 5 Years) |
---|---|---|
Prime City Areas (Sadar, Civil Lines) | ₹15,000 – ₹25,000 | 8-10% annually |
Suburban Hotspots (Keshwam City, Beltarodi) | ₹5,000 – ₹10,000 | 15-20% annually |
Upcoming Zones (Butibori, Khapri) | ₹3,000 – ₹6,000 | 25-30% annually |
Farmland (Per Acre) | ₹25L – ₹1.5Cr | Varies by connectivity |
Note: Prices vary based on road width, legal status, and proximity to highways.
2. Residential Plot Rates in Key Areas
A. High-Demand Urban Areas
Location | Price (₹/sq.ft) | Why Invest? |
---|---|---|
Dharampeth | ₹18,000 – ₹25,000 | Premium schools, hospitals & markets |
Ramdaspeth | ₹15,000 – ₹20,000 | Commercial hub with high rental demand |
Civil Lines | ₹20,000 – ₹30,000 | VIP area, limited supply |
B. Fast-Growing Suburbs
Location | Price (₹/sq.ft) | Future Potential |
---|---|---|
Keshwam City | ₹6,000 – ₹8,500 | Near Samruddhi Mahamarg, IT park proposed |
Beltarodi | ₹5,500 – ₹7,500 | Ring Road connectivity |
Wadi | ₹4,000 – ₹6,000 | Industrial growth |
C. Budget-Friendly Options
Location | Price (₹/sq.ft) | Best For |
---|---|---|
Khapri | ₹3,000 – ₹4,500 | Long-term investors |
Butibori | ₹2,500 – ₹4,000 | Near MIDC, factories |
Umred Road | ₹2,000 – ₹3,500 | Affordable farmland |
3. Commercial Land Rates
Area | Price (₹/sq.ft) | Business Potential |
---|---|---|
Sitabuldi | ₹35,000 – ₹50,000 | Retail shops, offices |
Hingna MIDC | ₹8,000 – ₹12,000 | Factories, warehouses |
Airport Road | ₹10,000 – ₹15,000 | Hotels, showrooms |
4. Future Growth Areas (2025-2030)
- Samruddhi Mahamarg Corridor – Prices expected to double by 2027.
- MIHAN SEZ – Aerospace & IT hubs driving demand.
- Nagpur Metro Expansion Areas – Ambazari, Lokmanya Nagar.
Warning: Avoid illegal layouts in Mouza areas without RERA approval.

5. Expert Tips for Buyers
✅ Verify Land Titles – Check 7/12 extract & RERA registration.
✅ Negotiation Rule – Offer 10-15% below listed price in emerging areas.
✅ Bank Loan Tips – Prefer plots with NA approval for easy financing.
6. Why Are Nagpur Land Prices Rising?
- Infrastructure Boom: Samruddhi Expressway, Metro Phase 2.
- Industrial Growth: MIHAN, Butibori MIDC expansion.
- IT & Education Hubs: TCS, IIM Nagpur attracting migrants.
7. Conclusion: Where Should You Invest?
- For Quick Returns: Keshwam City, Beltarodi.
- For Long-Term (10+ Years): Butibori, Khapri.
- For Safety: Dharampeth, Civil Lines (high liquidity).
Need Help?
📞 Bhumesh Realtors offers free legal verification & site visits!
📍 *Trusted since 2019 | 1000+ Happy Clients*